Content | Indicators | ||||
Diameter | φ1.5、φ3.0、φ4.0、φ5.0、φ6.0、φ8.0、 | ||||
Iodine Absorption Value (mg/g) | ≥700 | ≥850 | ≥900 | ≥1000 | ≥1100 |
Specific Surface(㎡/g) | 850 | 950 | 1050 | 1150 | 1250 |
Phenoxin (%) | ≥38 | ≥42 | ≥50 | ≥80 | ≥90 |
Intensity (%) | ≥97 | ≥96 | ≥96 | ≥96 | ≥96 |
Moisture(%) | ≤5 | ≤5 | ≤5 | ≤5 | ≤5 |
Ash (%) | ≤12 | ≤12 | ≤12 | ≤12 | ≤12 |
Loading Density(g/l) | 600-700 | 500-550 | 450-550 | 400-450 | 400-450 |
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .