Specification | Unit | §0.9 | §1.5 | §3.0 | §4.0 | §7.0 | 4×8mesh 8×30mesh 10×35mesh 20×40mesh |
Iodine value | Mg/g | 800-1050 | 800-1050 | 800-1050 | 800-1050 | 800-1050 | 800-1050 |
CTC | % | 50-75 | 50-75 | 50-75 | 50-75 | 50-75 | 50-75 |
Moisture | % | 5max | 5max | 5max | 5max | 5max | 5max |
Ash | % | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 | 8-15 |
Abrasion resistance | % | 90min | 90min | 90min | 90min | 90min | 90min |
Apparent Density | g/l | 450-550 | 450-550 | 450-550 | 450-550 | 450-550 | 450-550 |
Particle diameter | mm | 0.9 | 1.5 | 3.0 | 4.0 | 7.0 | |
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .