Specifications | GB/15892-2009 | GB/T 22627-2008 |
CAS Number | 1327-41-9 | |
CAS Index Name | Aluminum chloride, basic | |
Grade | Drinking water | Effluent |
Alumina, %Al2O3 | 10.0 – 11.0 | 26-30 |
Aluminum, % Al | 5.30 – 5.80 | |
Basicity, % | 45 - 60 | 70-90 |
pH (as is) | 2.3 – 2.7 | 2.3 – 2.7 |
Specific Gravity (at 60 F): | 1.19 min. | |
Color | Colorless to yellow | |
Appearance | Solid |
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .