Cation Polyacrylamide Flocculant Cpam | ||||||
Molecular weight(million) | Appearance | Lonic % | PH application range | Solid content % | Solution rate Min | Residual monomer content % |
6-8 | White particle powder | 5-8 | 2-9 | ≥89 | ≤60 | ≤0.05 |
6-8 | White particle powder | 10-15 | 2-9 | ≥89 | ≤60 | ≤0.05 |
6-8 | White particle powder | 15-18 | 2-9 | ≥89 | ≤60 | ≤0.05 |
6-8 | White particle powder | 20-25 | 2-9 | ≥89 | ≤60 | ≤0.05 |
8-10 | White particle powder | 30-35 | 2-9 | ≥89 | ≤60 | ≤0.05 |
10-12 | White particle powder | 40-45 | 2-9 | ≥89 | ≤60 | ≤0.05 |
10-12 | White particle powder | 50-55 | 2-9 | ≥89 | ≤60 | ≤0.05 |
10-12 | White particle powder | 60-65 | 2-9 | ≥89 | ≤60 | ≤0.05 |
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .