Product number | Product index | |||||
Fixed carbon | Ash | Volatile matter | S | H2O | N | |
ZCDD-1 | 90%min | 7%max | 1%max | 0.4%max | 0.5%max | 0.06%max |
ZCDD-2 | 96%min | 3%max | 1%max | 0.3%max | 0.5%max | 0.04%max |
ZCDD-3 | 98%min | 0.5%max | 0.5%max | 0.3%max | 0.5%max | 0.03%max |
ZCDD-4 | 99%min | 0.5%max | 0.5%max | 0.05%max | 0.5%max | 0.025%max |
granularity | 0.2-1mm,1-3mm.1-5mm.5-10mmOr according to customer needs |
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .