Model | 800 | 1000 | 1200 | 1500 | 1800 | 2000 |
Number of cylinder layers | Single | Single | Double | Double | Double | Double |
Cylinder diameter | 800mm | 1000mm | 1200/700mm | 1500/900mm | 1800/1200mm | 2000/1500mm |
Capacity | 200-300kg/h | 300-400kg/h | 450-600kg/h | 600-800kg/h | 800-1000kg/h | 1000-1200kg/h |
Cylinder material | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L | 309S/310S/316L |
Power | 1.5kw | 2.2kw | 5.5kw | 7.5kw | 11kw | 15kw |
Temerature | 500-800ºC | |||||
Carbonization time | 20-60min | |||||
Raw material particle size | ≤4cm | |||||
Heating method | indirect heating | |||||
Operation mode | continuously working | |||||
Control method | PLC control | |||||
Induced draft fan power | 1.5kw | 2.2kw | 7.5kw | 11kw | 18.5kw | 22kw |
Preheat burner model | 10kcal×3 | 10kcal×4 | 15kcal×4 | 20kcal×4 | 30kcal×4 | 30kcal×6 |
Preheat burner fuel | Fuel oil/gas/biomass/coal gas/biomass synthesis gas |
Ningxia Yongruida Carbon Co,.Ltd was founded in
2003.With an area of over 50000 square meters ,our
factory is located in the city of Shizuishan Ningxia .